1
| Apple iPhone 6s
| Apple iPhone 6 | ||
Display | 4.70-inch | 4.70-inch | – | – |
Processor | 1.84GHz dual-core | 1.4GHz dual-core | – | – |
Front Camera | 5-megapixel | 1.2-megapixel | – | – |
Resolution | 750×1334 pixels | 750×1334 pixels | – | – |
RAM | 2GB | 1GB | – | – |
OS | iOS 9 | iOS 8.0 | – | – |
Storage | 16GB | 16GB | – | – |
Rear Camera | 12-megapixel | 8-megapixel | – | – |
Battery Capacity | 1715mAh | 1810mAh | – | – |
General | ||||
Release date | September 2015 | September 2014 | – | – |
Launched in India | Yes | Yes | – | – |
Form factor | Touchscreen | Touchscreen | – | – |
Body type | Metal | Metal | – | – |
Dimensions (mm) | 138.30 x 67.10 x 7.10 | 138.10 x 67.00 x 6.90 | – | – |
Weight (g) | 143.00 | 129.00 | – | – |
Battery capacity (mAh) | 1715 | 1810 | – | – |
Removable battery | No | No | – | – |
Colours | Silver, Gold, Space Grey, Rose Gold | Silver, Gold, Space Gray | – | – |
Display | ||||
Screen size (inches) | 4.70 | 4.70 | – | – |
Touchscreen | Yes | Yes | – | – |
Resolution | 750×1334 pixels | 750×1334 pixels | – | – |
Aspect ratio | 16:9 | 16:9 | – | – |
Pixels per inch (PPI) | 326 | 326 | – | – |
Hardware | ||||
Processor | 1.84GHz dual-core | 1.4GHz dual-core | – | – |
Processor make | A9 | Apple A8 | – | – |
RAM | 2GB | 1GB | – | – |
Internal storage | 16GB | 16GB | – | – |
Expandable storage | No | No | – | – |
Camera | ||||
Rear camera | 12-megapixel (f/2.2, 1.22-micron) | 8-megapixel (f/2.2, 1.5-micron) | – | – |
Rear autofocus | Phase detection autofocus | Phase detection autofocus | – | – |
Rear flash | Yes | Dual LED | – | – |
Front camera | 5-megapixel (f/2.2) | 1.2-megapixel (f/2.2) | – | – |
Software | ||||
Operating system | iOS 9 | iOS 8.0 | – | – |
Connectivity | ||||
Wi-Fi | Yes | Yes | – | – |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | – | – |
GPS | Yes | Yes | – | – |
Bluetooth | Yes, v 4.20 | Yes, v 4.20 | – | – |
NFC | Yes | Yes | – | – |
Infrared | No | No | – | – |
USB OTG | No | No | – | – |
Lightning | Yes | Yes | – | – |
Headphones | 3.5mm | 3.5mm | – | – |
FM | No | No | – | – |
Number of SIMs | 1 | 1 | – | – |
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | – | – |
GSM/CDMA | GSM | GSM | – | – |
3G | Yes | Yes | – | – |
4G/ LTE | Yes | Yes | – | – |
Sensors | ||||
Fingerprint sensor | Yes | Yes | – | – |
Compass/ Magnetometer | Yes | Yes | – | – |
Proximity sensor | Yes | Yes | – | – |
Accelerometer | Yes | Yes | – | – |
Ambient light sensor | Yes | Yes | – | – |
Gyroscope | Yes | Yes | – | – |
Barometer | Yes | Yes | – | – |
Temperature sensor | No | No | – | – |
Buy Celebrex With No Prescription Propecia Y Endometriosis
Levitra 20 Mg Costo Worldwide Fluoxetine For Sale Visa Shop Canadian Pharmacy Propecia priligy janssen Can Keflex Cause Thrush Orislat Buy Online Canadian Ems Order Plavix No Prescription
Really loved the words
Comprar Cialis Original En Madrid Kamagra 100 Mg Gel cialis tablets for sale Viagra 100mg Import Reimport Vente Baclofen Rxmeds Hub Order Viagra Online
Cialis Farmacia Espana Forum Gel Kamagra buy viagra Medicamento Levitra
Where To Buy Mebendazole Vermox Paranoica Propecia Buy Now Isotretinoin Oratane canadian pharmacy cialis Order Generic Doxycycline Generic Acticin Drugs Internet Shop