1
SAMSUNG GALAXY M30 SPECIFICATIONS
General
Launch Date | February 27, 2019 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy M30 | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 159 mm Compare Size | |
Width | 75.1 mm | |
Thickness | 8.4 mm |
Display
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 409 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 81.42 % |
Performance
Chipset | Samsung Exynos 7 Octa | |
Processor | Octa core (2.2 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) | |
Architecture | 64 bit | |
RAM | 4 GB |
Internal Memory | 64 GB | |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 8 MP + 5 MP Triple Primary Cameras | |
Autofocus | ||
Physical Aperture | F1.9 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 16 MP Front Camera | |
Physical Aperture | F2.0 |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
आगे पढ़े:
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
How Much Amoxicillin Do I Take Acheter Kamagra Generique Free Amoxicillin In Montgomery Alabama Tadalafil Cheapest Online
American Online Drugstore Viagran Sin Receta En Us Viagra Sur Ebay viagra Alcohol Levitra Comment Acheter Cialis Sur Internet
order accutane from canada Zithromax Dosage Chart By Weight Propecia Alcool viagra Doxycycline Online Without Prescription
Tadalafil Tablets India cialis tablets for sale Generique Levitra Prix Discount Kosten Levitra Worldwide Cheap Bentyl Buying Medication Free Shipping
Viagra In Farmacia Quanto Costa online pharmacy Cephalexin Side Effects Dogs Pfizer Viagra Prix
Buying Cialis In Ireland Buy Viagra Brand online cialis Levitra Contraindications Sildenafil 100mg Med
Viagra Kaufen Docmorris Acheter Cialis En Toute Confiance canadian cialis Order Levitra Without A Prescription Amoxicillin Pills
Cialis Prezzo 5 Mg viagra online prescription Zithromax 150 Mg Cephalexin Dose Chart Lawsuits Against Zithromax