1
Samsung Galaxy A31 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy A31 |
| Release date | 24th March 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.30 x 73.10 x 8.60 |
| Weight (g) | 185.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Prism Crush Black, Prism Crush Blue, Prism Crush White |
Hardware
| Processor | 2GHz octa-core (2x2GHz + 6×1.7GHz) |
| Processor make | MediaTek Helio P65 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 48-megapixel (f/2.0) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.2) |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |




