1
Samsung Galaxy J2 Core 2020 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy J2 Core 2020 |
| Release date | 28th April 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 143.40 x 72.10 x 8.90 |
| Weight (g) | 154.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | Yes |
| Colours | Gold, Blue, Black |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 540×960 pixels |
| Aspect ratio | 16:9 |
Hardware
| Processor | 1.4GHz quad-core |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 8-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 5-megapixel (f/2.2) |
Software
| Operating system | Android 8.1 Oreo (Go edition) |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | No |
| Fingerprint sensor | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |




