1
Samsung Galaxy M21 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy M21 |
| Release date | 18th March 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Thickness | 8.9 |
| Weight (g) | 188.00 |
| Battery capacity (mAh) | 6000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Black, Midnight Blue, Raven Black |
Display
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 2340×1080 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | 1.7GHz octa-core (4×1.7GHz + 4×2.3GHz) |
| Processor make | Samsung Exynos 9611 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 48-megapixel + 8-megapixel + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel |
| Front flash | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g |
| GPS | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |






[…] Kramer Family Business Net Worth and Biography Joey Kramer Family Business Net Worth and Biography Joey Kramer Family Business Net Worth and […]