1
Â
Samsung Galaxy S9+ full specifications
GENERAL
| Release date | March 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 158.10 x 73.80 x 8.50 |
| Weight (g) | 189.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Colours | Lilac Purple, Midnight Black, Coral Blue |
| SAR value | 0.21 |
DISPLAY
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1440×2960 pixels |
| Pixels per inch (PPI) | 531 |
HARDWARE
| Processor | 1.7GHz octa-core |
| Processor make | Samsung Exynos 9810 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 400 |
CAMERA
| Rear camera | 12-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
SOFTWARE
| Operating system | Android 8.0 |
| Skin | Experience 9 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | Â |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | Â |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Â
Samsung Galaxy S9 full specifications
GENERAL
| Release date | March 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 147.70 x 68.70 x 8.50 |
| Weight (g) | 163.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Lilac Purple, Midnight Black, Coral Blue |
DISPLAY
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1440×2960 pixels |
| Pixels per inch (PPI) | 568 |
HARDWARE
| Processor | 1.7GHz octa-core |
| Processor make | Samsung Exynos 9810 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 400 |
CAMERA
| Rear camera | 12-megapixel |
| Rear Flash | LED |
| Front camera | 8-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 8.0 |
| Skin | Experience 9.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | Â |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | Â |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |





Site Acheter Cialis cialis without a doctor’s prescription Buy Prednisone Dose Pack
Indian Cialis Amitriptyline Without Prescription sertralina generic Cialis Y Aspirina
Prix Du Kamagra En Belgique viagra vs cialis Propecia Prix 2015 Biuy Viagra Online Amoxicillin Side Effects In Infant
Viagra Para Durar Toda Noche cialis for sale Order Amoxicillin Without Prescription
[…] Samsung Galaxy s9 vs s9+ […]