1
Apple iPhone 5s | Apple iPhone 5 | |||
Display | 4.00-inch | 4.00-inch | – | – |
Processor | 1.3GHz dual-core | 1.3GHz dual-core | – | – |
Front Camera | 1.2-megapixel | 1.2-megapixel | – | – |
Resolution | 640×1136 pixels | 640×1136 pixels | – | – |
RAM | 1GB | 1GB | – | – |
OS | iOS 7 | iOS 6.1.4 | – | – |
Storage | 16GB | 16GB | – | – |
Rear Camera | 8-megapixel | 8-megapixel | – | – |
Battery Capacity | 1570mAh | 1440mAh | – | – |
General | ||||
Release date | September 2013 | November 2012 | – | – |
Launched in India | Yes | – | – | – |
Form factor | Touchscreen | Touchscreen | – | – |
Body type | Metal | – | – | – |
Dimensions (mm) | 123.80 x 58.60 x 7.60 | 123.80 x 58.60 x 7.60 | – | – |
Weight (g) | 112.00 | 112.00 | – | – |
Battery capacity (mAh) | 1570 | 1440 | – | – |
Removable battery | No | No | – | – |
Colours | Space Gray, Gold, Silver | White, Black | – | – |
Display | ||||
Screen size (inches) | 4.00 | 4.00 | – | – |
Touchscreen | Yes | Yes | – | – |
Resolution | 640×1136 pixels | 640×1136 pixels | – | – |
Aspect ratio | 16:9 | – | – | – |
Pixels per inch (PPI) | 326 | 326 | – | – |
Hardware | ||||
Processor | 1.3GHz dual-core | 1.3GHz dual-core | – | – |
Processor make | Apple A7 (64-bit ARMv8) | Apple A6 | – | – |
RAM | 1GB | 1GB | – | – |
Internal storage | 16GB | 16GB | – | – |
Expandable storage | No | No | – | – |
Camera | ||||
Rear camera | 8-megapixel (f/2.2, 1.5-micron) | 8-megapixel | – | – |
Rear autofocus | Yes | – | – | – |
Rear flash | Dual LED | LED | – | – |
Front camera | 1.2-megapixel (f/2.4) | 1.2-megapixel | – | – |
Software | ||||
Operating system | iOS 7 | iOS 6.1.4 | – | – |
Connectivity | ||||
Wi-Fi | Yes | Yes | – | – |
Wi-Fi standards supported | 802.11 a/b/g/n | – | – | – |
GPS | Yes | Yes | – | – |
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | – | – |
NFC | No | No | – | – |
Infrared | No | No | – | – |
USB OTG | No | No | – | – |
Lightning | Yes | – | – | – |
Headphones | 3.5mm | 3.5mm | – | – |
FM | No | No | – | – |
Number of SIMs | 1 | 1 | – | – |
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | – | – |
GSM/CDMA | GSM | GSM | – | – |
3G | Yes | Yes | – | – |
4G/ LTE | Yes | Yes | – | – |
Sensors | ||||
Fingerprint sensor | Yes | – | – | – |
Compass/ Magnetometer | Yes | Yes | – | – |
Proximity sensor | Yes | Yes | – | – |
Accelerometer | Yes | Yes | – | – |
Ambient light sensor | Yes | Yes | – | – |
Gyroscope | Yes | Yes | – | – |
Barometer | No | No | – | – |
Temperature sensor | No | No | – | – |
I believe that avoiding refined foods will be the first step for you to lose weight. They might taste very good, but highly processed foods contain very little nutritional value, making you take more to have enough strength to get over the day. For anyone who is constantly having these foods, converting to whole grains and other complex carbohydrates will aid you to have more vitality while taking in less. Good blog post.
Cialis Levitra Comment Viagra buy generic cialis online Betnovate Ointment Propecia Generic India Mg Buy Tadacip India
Amantadine Buy Online Cialis Preis In Deutschland cialis price Cialis 10 Vademecum How To Get Epiduo Without Prescription Cialis Et Effets Secondaires
Thansk for the blog mate
Cialis 5mg Avaliable On Line Purchase Amoxicillin Without Amoxicillin Recommended Adult Doses
On Line No Prescription Viagra How To Find Zoloft viagra Buy Viagra Out Of Us
discount cialis pills
https://stromectol.beauty stromectol